from 01/01/2012 to 11/05/2012 - 450 €
from 11/05/2012 to 30/06/2012 - 580 €
from 01/07/2012 to 25/08/2012 - 750 €
from 25/08/2012 to 29/09/2012 - 580 €
( net price per week, plus 30€ for cleaning cost participation )
from 01/01/2012 to 11/05/2012 - 520 €
from 11/05/2012 to 30/06/2012 - 720 €
from 01/07/2012 to 25/08/2012 - 1150 €
from 25/08/2012 to 29/09/2012 - 720 €
( net price per week, plus 35€ for cleaning cost participation )
from 01/01/2012 to 11/05/2012 - 520 €
from 11/05/2012 to 30/06/2012 - 720 €
from 01/07/2012 to 25/08/2012 - 1150 €
from 25/08/2012 to 29/09/2012 - 720 €
( net price per week, plus 35€ for cleaning cost participation )
from 01/01/2012 to 11/05/2012 - 800 €
from 11/05/2012 to 30/06/2012 - 980 €
from 01/07/2012 to 25/08/2012 - 1670 €
from 25/08/2012 to 29/09/2012 - 980 €
( net price per week, plus 45€ for cleaning cost participation )