from 28/09/2009 to 30/04/2010 - 450 €
from 01/05/2010 to 02/07/2010 - 580 €
from 03/07/2010 to 27/08/2010 - 750 €
from 28/08/2010 to 25/09/2010 - 580 €
from 25/09/2010 to 31/12/2010 - 450 €
( net price per week, plus 30€ for cleaning cost participation )
from 28/09/2009 to 30/04/2010 - 520 €
from 01/05/2010 to 02/07/2010 - 720 €
from 03/07/2010 to 27/08/2010 - 1150 €
from 28/08/2010 to 25/09/2010 - 720 €
from 25/09/2010 to 31/12/2010 - 520 €
( net price per week, plus 30€ for cleaning cost participation )
from 28/09/2009 to 30/04/2010 - 520 €
from 01/05/2010 to 02/07/2010 - 720 €
from 03/07/2010 to 27/08/2010 - 1100 €
from 28/08/2010 to 25/09/2010 - 720 €
from 25/09/2010 to 31/12/2010 - 520 €
( net price per week, plus 30€ for cleaning cost participation )
from 28/09/2009 to 30/04/2010 - 800 €
from 01/05/2010 to 02/07/2010 - 980 €
from 03/07/2010 to 27/08/2010 - 1650 €
from 28/08/2010 to 25/09/2010 - 980 €
from 25/09/2010 to 31/12/2010 - 800 €
( net price per week, plus 40€ for cleaning cost participation )